|
Legend:![]() ![]() ![]() ![]() |
For communities for ever without power, this is a game changer. Energy on tap is hugely empowering. In communities where Gram Oorja has installed mini-grids, many changes have happened. A window to the rest of the world in the form of TV fed by satellite dishes has connected them to the world. From the mundane - like charging a mobile, to the existential - drawing water, grinding grains, lights at home and in the hamlets, to the empowering - a second crop, moving up the produce value chain - all these have become possible. Grids go way beyond the more common home lighting systems, require a higher initial outlay and commitment and require deep community involvement to make it work.
Sr No. | Name of village | Location | Houses Served | Plant Size | Installation Date | kWh generated |
1 | Darewadi | Junnar,Pune | 39 | 9.36 kWp | 4 July,2012 | 14310 (Till 21 July,2015) |
2 | Viral | Uttarkannada,Karnataka | 22 | 5.04 kWp | 13 March,2014 | - |
3 | Bhatipada | Jawhar,Palghar | 27 | 6 kWp | 3 April,2015 | 306 (Till 17 June,2015) |
4 | Wadpada | Jawhar,Palghar | 9 | 1.5 kWp | 5 April,2015 | 52 (Till 17 June,2015) |
5 | Manmohadi | Jawhar,Palghar | 65 | 10.5 kWp | 8 April,2015 | 643 (Till 17 June,2015) |
6 | Umbarpada | Jawhar,Palghar | 14 | 2 kWp | 11 April,2015 | 231 (Till 17 June,2015) |
7 | Dakhanepada | Jawhar,Palghar | 28 | 6 kWp | 12 April,2015 | 247 (Till 17 June,2015) |
8 | Hedolipada | Jawhar,Palghar | 26 | 6 kWp | 13 April,2015 | - |
9 | Navapada | Jawhar,Palghar | 32 | 6 kWp | 12 June,2015 | - |
10 | Bhamane | Joida,Uttarkannada | 32 | 3 kWp | 21 Mar,2016 | - |
11 | Vazarepada | Jawhar,Palghar | 14 | 3 kWp | 16 Apr,2016 | - |
12 | Songiripada | Jawhar,Palghar | 24 | 3 kWp | 30 Apr,2016 | - |
In all cases listed below, the installation of solar pumps reduced the daily drudgery that primarily women and children were subjected to, in fetching water from distant locations. This freed up time for other activities. Additionally solar pumps did the pumping during daylight hours when farmers needed the water the most for their crops.
Sr No. | Name of village | Location | Purpose | Houses Served/No. of Farmers Served | Installation date |
1 | Pardhipada | Jawhar, Palghar | Drinking | 30 | 20 Jan,2012 |
2 | Alemet | Jawhar, Palghar | Irrigation | 5 | 20 Jan,2013 |
3 | Khidsa | Jawhar, Palghar | Drinking | 65 | 19 Aug,2013 |
4 | Borichaghoda | Jawhar, Palghar | Drinking | 45 | 21 Aug,2013 |
5 | Uttan Krushi | Bhayandar,Mumbai | Irrigation | - | 4 Jan,2014 |
6 | Bhawardyachapada | Jawhar, Palghar | Drinking | 35 | 4 Apr,2014 |
7 | Akare | Jawhar,Thane | Drinking | 66 | 6 Apr,2014 |
8 | Meghwalpada | Jawhar, Palghar | Drinking | 25 | 6 Apr,2014 |
9 | Wakichapada | Jawhar, Palghar | Drinking | 20 | 7 Apr,2014 |
10 | Dongaripada | Jawhar, Palghar | Drinking | 40 | 9 Apr,2014 |
11 | Kahandolpada | Jawhar, Palghar | Drinking | 76 | 24 May,2014 |
12 | Behedpada | Jawhar, Palghar | Drinking | 50 | 25 May,2014 |
13 | Dhangadpada | Jawhar, Palghar | Drinking | 35 | 26 May,2014 |
14 | Alivpada | Jawhar, Palghar | Drinking | 35 | 27 May,2014 |
15 | Adoshi | Junnar, Palghar | Drinking | 12 | 30 May,2014 |
16 | Sadakwadi | Mokhada, Palghar | Drinking | 120 | 1 Oct,2014 |
17 | Kalamwadi | Mokhada, Palghar | Drinking | 21 | 7 Jan,2015 |
18 | Dongaripada | Jawhar, Palghar | Irrigation | 40 | 15 Feb,2015 |
19 | Jalichapada | Mokhada, Palghar | Drinking | 47 | 11 Mar,2015 |
20 | Dandval | Mokhada, Palghar | Drinking | 100 | 11 Mar,2015 |
21 | Pasodipada | Mokhada, Palghar | Drinking | 46 | 12 Mar,2015 |
22 | Karoli | Mokhada, Palghar | Drinking | 65 | 12 Mar,2015 |
23 | Kalampada | Mokhada, Palghar | Drinking | 80 | 13 Mar,2015 |
24 | Asaranagar | Jawhar, Palghar | Drinking | 27 | 13 Mar,2015 |
25 | Zappada | Jawhar, Palghar | Drinking | 125 | 14 Mar,2015 |
26 | Gabhalepada | Mokhada, Palghar | Drinking | 65 | 14 Mar,2015 |
27 | Kanhatpada | Jawhar, Palghar | Drinking | 15 | 16 Mar,2015 |
28 | Khalichamal | Jawhar, Palghar | Drinking | 70 | 16 Mar,2015 |
29 | Osarvihira | Mokhada, Palghar | Drinking | 25 | 17 Mar,2015 |
30 | Kudawa | Mokhada, Palghar | Drinking | 57 | 18 Mar,2015 |
31 | Sutarpada | Jawhar,Palghar | Drinking | 57 | 16 Apr,2015 |
32 | Charanwadi | Mokhada,Palghar | Drinking | 60 | 17 Apr,2015 |
33 | Ghodichapada | Mokhada, Palghar | Drinking | 99 | 17 Apr,2015 |
34 | Umbarpada | Mokhada, Palghar | Drinking | 60 | 11 Dec,2015 |
35 | Beriste | Mokhada, Palghar | Drinking | 48 | 11 Dec,2015 |
36 | Saprewadi | Mokhada, Palghar | Drinking | 45 | 12 Dec,2015 |
37 | Badalpada | Mokhada, Palghar | Drinking | 40 | 12 Dec,2015 |
38 | Devichapada | Jawhar,Palghar | Drinking | 69 | 13 Dec,2015 |
39 | Vanganpada | Jawhar,Palghar | Drinking | 53 | 14 Dec,2015 |
40 | Nadgemuh | Jawhar,Palghar | Drinking | 44 | 14 Dec,2015 |
41 | Karulpada | Jawhar,Palghar | Drinking | 35 | 15 Dec,2015 |
42 | Divyepada | Vikramgad,Palghar | Drinking | 30 | 26 Dec,2015 |
43 | Andheri | Vikramgad,Palghar | Drinking | 40 | 19 Jan,2016 |
44 | Survani | Dhadgaon,Nandurbar | Irrigation | 22 | 19 Mar,2016 |
45 | Ambyachapada | Jawhar,Palghar | Irrigation | 10 | 5 May,2016 |
Generating bio-gas from what is essentially waste or from abundant sunshine allows for certain scenarios that would otherwise not be possible. To wit, bio-gas is directly used via a gas grid for cooking in several households in one of the installations, obviating the need for foraging for firewood (potentially damaging the environment by denuding green cover and adding to air pollution). Computer / science labs in schools with erratic or no power supply have been made possible.
Sr No. | Institution/Location | Plant Size | Installation Date |
1 | Pragati Pratishthan,Thane | 1.96 kWp | 21 May,2013 |
2 | Sadhana Village,Pune | 1.12 kWp | 10 Oct,2013 |
3 | Keshav Srushti,Thane | 1.12 kWp | 4 Jan,2014 |
4 | Ghatandevi Shikshan Prasarak Mandal, Nashik | 1.4 kWp | 11 April,2014 |
5 | Shree Gadage Maharaj Secondary Ashram School & Junior college, Chalatwad Jawhar, Dist Palghar | 1.428 kWp | 23 Feb,2015 |
6 | Mahajan Guruji Secondary and Higher Secondary Ashram School, Talwada, Vikramgad , Dist Palghar | 2.856 kWp | 10 Mar,2015 |
7 | Kranti Jyoti Savitribai Phule Primary, Secondary & Junior College,Chambarshet Jawhar Dist Palghar | 1.428 kWp | 16 May,2015 |
8 | Vanvasi Kalyan Ashram, Chalatwad, Jawhar Dist Palghar | 0.952 kWp | 15 May,2015 |
9 | Maharshi Vitthal Ramji Shinde School,Mokhada | 1.44 kWp | 29 Dec,2015 |
10 | Rajashree Shahu Maharaj School,Adoshi | 1.44 kWp | 31 Dec,2015 |
11 | Mahatma Jotiba Phule School,Aase | 1.44 kWp | 2 Jan,2016 |
12 | Primary Health Center,Kakarda | 3 kWp | 28 Jan,2016 |
13 | Primary Health Center,Telkhedi | 3 kWp | 31 Jan,2016 |
14 | Primary Health Center,Bilgaon | 3 kWp | 1 Feb,2016 |
15 | Primary Health Center,Roshmal | 3 kWp | 2 Feb,2016 |
16 | Primary Health Center,Wadfali | 3 kWp | 4 Feb,2016 |
17 | Primary Health Center,Ohawa | 3 kWp | 8 Feb,2016 |
18 | Primary Health Center,Dhanrat | 3 kWp | 10 Feb,2016 |
19 | Primary Health Center,Rajbardi | 3 kWp | 14 Apr,2016 |
20 | Primary Health Center,Katri | 6 kWp | 15 Apr,2016 |
21 | Primary Health Center,Veli | 3 kWp | 16 Apr,2016 |
22 | Primary Health Center,Gatadi | 6 kWp | 17 Apr,2016 |
Sr No. | Institution/Location | Plant Size | Installation Date | Gas Generated |
1 | Keshav Srushti | 80 Cu.m | 25/7/2015 | |
2 | Essel Propack | 30 Cu.m | 11/5/2015 | 1845 Cu.m equivalent to 794 kg of LPG (Till 07/08/2015) |